top of page




14's Teams
Please keep in mind that these schedules are subject to change. Some tournaments are still pending.
14 Regional Ward Tournaments
3/9/25 Southeastern - Chillicothe
3/16/25 The Root - Gallipolis
3/22/25 The Root - Gallipolis
3/30/25 Adena High School
4/5-6/25 Jackson - Spiketown
4/12/25 Regionals
Player Name | Player # | School |
---|---|---|
Alexa Smith | Zane Trace | |
Ashton Jean | Zane Trace | |
Brynlee Karnes | Greenfield | |
Demi Myers | Oak Hill | |
Jacey McWhorter | Gallia | |
Jaeda Thomas | WCH | |
Leah Wiseman | Zane Trace | |
Liz Erwin | Jackson |
Team is Fully Confirmed
14 Regional Harper Tournaments
3/9/25 Southeastern - Chillicothe
3/16/25 The Root - Gallipolis
3/30/25 Adena High School
4/5-6/25 Jackson - Spiketown
4/12/25 Regionals
Player Name | Player # | School |
---|---|---|
Addison Royse | Greenfield | |
Ava Gigley | Zane Trace | |
Avrie Kutys | Waverly | |
Fiona Parks | Zane Trace | |
Kamille Reynolds | Jackson | |
Macy Fauber | Hillsboro | |
Reagan Farrar | Oak Hill | |
Willow Weaver | CHS |
Team is Fully Confirmed
14 Regional Storms Tournaments
3/9/25 Southeastern - Chillicothe
3/16/25 The Root - Gallipolis
3/22/25 The Root - Gallipolis
4/5-6/25 Jackson - Spiketown
4/12/25 Regionals
Player Name | Player # | School |
---|---|---|
Aliana Schum | 17 | Whiteoak |
Bailey Jones | 19 | Fairfield |
Bryanna Winterod | 18 | Paint Valley |
Caysin Smith | 20 | Paint Valley |
Emmah Howard | 21 | Fairfield |
Georgia Baucom | 22 | Whiteoak |
Laykin Tira | 23 | Hillsboro |
Peyton Wurzbach | 24 | Paint Valley |
Team is Fully Confirmed
bottom of page