top of page

11's Teams

Justice Clark
Head Coach
11 Regional Clark Tournaments
3/2/24 The Root - Gallipolis
3/23/24 The Root - Gallipolis
4/6/24 Southeastern High School - Chillicothe
4/13/24 Eastside Athletics - Canal Winchester
4/20/24 Regionals - Columbus
Player Name | Player # | School |
---|---|---|
Korynn Arms | Portsmouth | |
Sophie Wheeler | Paint Valley | |
Adalynn Cooper | Paint Valley | |
Maezie Huddleston | Chillicothe | |
Shelby Nolt | Fayette Christian | |
Morgan Wurzbach | Paint Valley | |
Karley Brust | Piketon | |
Kinley Brust | Piketon | |
Lauren Walters | Unioto | |
Amelia Johnson | Chillicothe |
Team fully confirmed!

11 Regional Dresbach Tournaments
3/2/24 The Root - Gallipolis
3/23/24 The Root - Gallipolis
4/6/24 Southeastern High School - Chillicothe
4/13/24 Eastside Athletics - Canal Winchester
4/20/24 Regionals - Columbus
Emily Dresbach
Head Coach
Player Name | Player # | School |
---|---|---|
Lily Breitenbach | Waverly | |
Loralie Tatman | Southeastern | |
Lynlee Hines | Adena | |
Harper Robbins | Piketon | |
Karaline Galloway | Portsmouth | |
Sohany George | Chillicothe | |
Lenora McCarty | RCCA | |
Carlee Belford | Westfall | |
Bella Williams | Westfall | |
Ava McCoy | Unioto |
Team fully confirmed!
bottom of page