top of page
11's Teams
Justice Clark
Head Coach
11 Regional Clark Tournaments
3/2/24 The Root - Gallipolis
3/23/24 The Root - Gallipolis
4/6/24 Southeastern High School - Chillicothe
4/13/24 Eastside Athletics - Canal Winchester
4/20/24 Regionals - Columbus
Player Name | Player # | School |
---|---|---|
Sophie Wheeler | 1 | Paint Valley |
Adalynn Cooper | 2 | Paint Valley |
Korynn Arms | 3 | Portsmouth |
Shelby Nolt | 4 | Fayette Christian |
Karley Brust | 5 | Piketon |
Kinley Brust | 6 | Piketon |
Amelia Johnson | 7 | Chillicothe |
Morgan Wurzbach | 8 | Paint Valley |
Maezie Huddleston | 9 | Chillicothe |
Lauren Walters | 10 | Unioto |
Team fully confirmed!
11 Regional Dresbach Tournaments
3/2/24 The Root - Gallipolis
3/23/24 The Root - Gallipolis
4/6/24 Southeastern High School - Chillicothe
4/13/24 Eastside Athletics - Canal Winchester
4/20/24 Regionals - Columbus
Emily Dresbach
Head Coach
Player Name | Player # | School |
---|---|---|
Carlee Belford | 11 | Westfall |
Bella Williams | 12 | Westfall |
Lenora McCarty | 13 | RCCA |
Lily Breitenbach | 14 | Waverly |
Harper Robbins | 15 | Piketon |
Sohany George | 16 | Chillicothe |
Lynlee Hines | 17 | Adena |
Loralie Tatman | 19 | Southeastern |
Karaline Galloway | 20 | Portsmouth |
Ava McCoy | 21 | Unioto |
Team fully confirmed!
bottom of page